| Compare up to 4 items |  |
 |
| SKR315FLDL (15W, R30 Reflector) |
| 75 Watt Incandescent Equivalent, 15 Watt, R30 Bright White Compact Fluorescent Medium Base Bulb |
| Product No. M33019 |
| Length (in): 5.600 | Brand: MaxLite |
| Volts: 120 | Shape: R-30 |
| Base: Medium (E26) | Finish: Bright White |
| Color Temperature: 5000K | Diameter (in): 3.750 |
| CRI Range: 84 | Wattage: 15 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 13W/5000K Spiral |
| Promo Item (Backorders will be Cancelled) 60W Incandescent Equivalent. 13 Watt, 120 Volt Bright White CFL Bulb |
| Product No. S28013-5000 |
| Length (in): 4.400 | Brand: Value Brand |
| Volts: 120 | Shape: Spiral |
| Base: Medium (E26) | Finish: Bright White |
| Color Temperature: 5000K | Diameter (in): 1.700 |
| CRI Range: 85 | Wattage: 13 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| MLM30SDL (30W, 5000K) |
| 120 Watt Incandescent Equivalent, 30 Watt, 120 Volt Bright White Spiral CFL Bulb |
| Product No. M11152 |
| Length (in): 5.450 | Brand: MaxLite |
| Volts: 120 | Shape: Spiral |
| Base: Medium (E26) | Finish: Bright White |
| Color Temperature: 5000K | Diameter (in): 2.700 |
| CRI Range: 84 | Wattage: 30 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| SKR3823FLDL |
| 100 Watt Incandescent Equivalent, 23 Watt, PAR38 Daylight Compact Fluorescent Medium Base Bulb |
| Product No. M11150 |
| Length (in): 6.200 | Brand: MaxLite |
| Volts: 120 | Shape: PAR-38 |
| Base: Medium (E26) | Finish: Bright White |
| Color Temperature: 5000K | Diameter (in): 5.000 |
| CRI Range: 84 | Wattage: 23 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 15PAR30/5000 |
| PROMO ITEM (Backorders will be Canceled) - 75 Watt Incandescent Equivalent, 15 Watt, PAR30 Bright White Compact Fluorescent Medium Base Bulb |
| Product No. 15PAR30/50 |
| Length (in): 5.000 | Brand: Value Brand |
| Volts: 120 | Shape: PAR-30 |
| Base: Medium (E26) | Finish: Bright White |
| Color Temperature: 5000K | Diameter (in): 3.800 |
| CRI Range: 84 | Wattage: 15 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 26W/ELS-M/50K (Mini) |
| 100 Watt Incandescent Equivalent, 26 Watt, 120 Volt Bright White Spiral CFL Bulb |
| Product No. G398017 |
| Length (in): 5.840 | Brand: Greenlite Corp. |
| Volts: 120 | Shape: Spiral |
| Base: Medium (E26) | Finish: Bright White |
| Color Temperature: 5000K | Diameter (in): 2.000 |
| CRI Range: 84 | Wattage: 26 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| PL-S 13W/850/2P |
| 13 Watt 2-Pin Bright White Single Twin Tube CFL Bulb |
| Product No. 146878 |
| Length (in): 7.000 | Brand: Philips Lighting Company |
| Shape: Single Twin Tube | Base: GX23 |
| Finish: Bright White | Color Temperature: 5000K |
| CRI Range: 82 | Wattage: 13 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| 42 Watt Spring Lamp, 5100K |
| 150 Watt Incandescent Equivalent, 42 Watt, 120 Volt Daylight White Spiral CFL Bulb |
| Product No. TEC28942-51 |
| Length (in): 7.000 | Brand: Value Brand |
| Volts: 120 | Shape: Spiral |
| Base: Medium (E26) | Finish: Bright White |
| Color Temperature: 5100K | Diameter (in): 2.800 |
| CRI Range: 84 | Wattage: 42 Watts |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
 |
| F40T12/850 ALTO |
| 40 Watt, 48 Inch T12 Bright White Fluorescent Bulb |
| Product No. 142646 |
| Length (in): 48.000 | Brand: Philips Lighting Company |
| Shape: T-12 | Base: Medium Bipin |
| Finish: Bright White | Color Temperature: 5000K |
| Diameter (in): 1.500 | CRI Range: 82 |
| Wattage: 40 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |
Quickship for full cases of 25 |
 |
| F32T8/TL750 ALTO |
| 32 Watt, 48 Inch T8 Bright White Fluorescent Bulb |
| Product No. 272682 |
| Length (in): 48.000 | Brand: Philips Lighting Company |
| Shape: T-8 | Base: Medium Bipin |
| Finish: Bright White | Color Temperature: 5000K |
| Diameter (in): 1.000 | CRI Range: 78 |
| Wattage: 32 Watts | |
| |
| | Save to Bulbtrack® | Add to Cart |
 |